TAMPA, Fla. — Seraphim Area introduced the 11 startups becoming a member of the 14th spherical of its networking and mentoring accelerator program, which it mentioned Oct. 7 has helped ventures increase greater than $540 million since 2018.
The cohort includes a various mixture of early-stage house companies spanning from satellite tv for pc broadband to orbital robotics — and, for the primary time, consists of ventures from Saudi Arabia, Chile, and Turkey.
The 13-week program, which Seraphim runs with its U.S. arm Era Area, kicked off Sept. 9 and is because of culminate with an investor showcase Dec. 5.
Title | Description | Location |
Acquora | Harnesses AI and quantum computing to offer satellite-enabled water administration options. | Chile |
Artemis Earth | Creating satellite tv for pc know-how to observe biodiversity. | United Kingdom |
Constellation Applied sciences & Operations | Designing a VLEO broadband constellation leveraging mobile spectrum. | France |
Flypix AI | Earth imagery AI analytics developer. | Germany |
Forg3D | 3D printed metallic specialist. | United Kingdom |
ManufactureAI | Creating generative AI instruments to scale back the time and price of scaling {hardware} manufacturing. | United States |
Planetary Programs | Area operations-focused AI and machine-learning software program developer. | United States |
Rovial | Designing AI-enabled robotics for orbital meeting, restore and repair of house infrastructure. | France |
SARsatX | Creating a vertically built-in constellation of SAR and optical satellites. | Saudi Arabia |
Spacelis | Photo voltaic cell know-how developer for house exploration. | Turkey |
Tiami Networks | Designing 5G software-defined floor and house techniques. | United States |
“Area funding has remained sturdy regardless of a difficult funding atmosphere for the broader tech sector,” Seraphim Area Enterprise managing director Alexander Holt mentioned in a press release.
“Within the final 12 months, over $8.5 billion has been invested into space-related startups, in contrast with $5.1 billion over the identical interval a 12 months in the past.”
A complete of 109 corporations throughout 30 nations have participated within the firm’s bi-annual accelerator so far.
Associated